Secciones de la wiki
Roulette Coins
Exact 100% reward tableA Roulette Coin pays for one spin at any of the three Roulette machines. All three machines use the same reward table.
40 UCStore price
1 coinper spin
19possible results
100%total chance
Complete reward table
| Reward | Quantity | Exact chance | What it does |
|---|---|---|---|
Retro Amulet Rare broadcastID 5551 | × 1 | 0.5% about 1 in 200.0 | Armor +2 and special protection. |
Frost Wand Rare broadcastID 5555 | × 1 | 1.0% about 1 in 100.0 | Basic ice wand for beginning mages. |
Stormcaller Wand Rare broadcastID 5568 | × 1 | 0.5% about 1 in 200.0 | Charged energy wand with 250 charges. |
Retro Reduction Bolt Quiver Rare broadcastID 5545 | × 1 | 0.5% about 1 in 200.0 | Five bolt slots and 20% content weight reduction. |
Retro Reduction Arrow Quiver Rare broadcastID 5546 | × 1 | 0.5% about 1 in 200.0 | Five arrow slots and 20% content weight reduction. |
Exercise Weapon Voucher Rare broadcastID 25302 | × 1 | 0.5% about 1 in 200.0 | Choose one vocation training weapon. |
Silver Rarity Guard ID 40943 | × 1 | 1.5% about 1 in 66.7 | +10% upgrade success and −1 percentage point item-break risk. |
Golden Rarity Guard ID 40940 | × 1 | 1.0% about 1 in 100.0 | +25% upgrade success and −2 percentage points item-break risk. |
Diamond Rarity Guard Rare broadcastID 40941 | × 1 | 0.5% about 1 in 200.0 | +50% upgrade success and −4 percentage points item-break risk. |
Demonic Rarity Guard Rare broadcastID 40942 | × 1 | 0.5% about 1 in 200.0 | Guarantees the upgrade attempt and prevents item break. |
Soul Forgiver ID 5498 | × 1 | 1.0% about 1 in 100.0 | Removes the character's red skull. |
Supreme Life Ring ID 5600 | × 1 | 2.0% about 1 in 50.0 | Regeneration ring reward. Duration starts while equipped. |
Boots of Haste ID 2195 | × 1 | 2.0% about 1 in 50.0 | Adds 20 speed while equipped. |
UnderOld Backpack ID 5117 | × 1 | 12.0% about 1 in 8.3 | Backpack with 40 slots. |
Platinum Coins ID 2152 | × 5 | 25.0% about 1 in 4.0 | 500 gold pieces of currency. |
Platinum Coins ID 2152 | × 10 | 25.0% about 1 in 4.0 | 1,000 gold pieces of currency. |
Amulet of Loss ID 2173 | × 1 | 5.0% about 1 in 20.0 | Classic death-loss protection while worn, subject to game rules. |
Roulette Coin ID 5550 | × 1 | 16.0% about 1 in 6.3 | One additional Roulette spin. |
Dummy Target Training Ticket ID 5108 | × 1 | 5.0% about 1 in 20.0 | Private house Dummy Target ticket, valid for 24 hours after first use. |
Important: “1 in N” is only a probability illustration. Every spin is independently selected from the 100% table; previous spins do not increase or reduce the chance of the next result. There is no pity counter in the current system.
How a spin works
- Use a Roulette machine lever while carrying at least one Roulette Coin.
- The server selects the reward before consuming the coin and starting the animation.
- One Roulette Coin is removed only after a valid reward is generated.
- The chosen machine remains occupied until its animation and delivery finish.
- Rewards marked above trigger a server-wide rare-reward message.
Delivery protection
The selected reward is recorded in the database before the animation begins. If it cannot fit in the character's inventory, it remains pending instead of being discarded. Pending rewards are retried when the character logs in. If the game server restarts during a roll, rolling records are converted to pending delivery at startup.
Where the coin comes from
- The Store sells one Roulette Coin for 40 UnderOld Coins.
- The Roulette itself has a 16% chance to return one Roulette Coin, effectively granting another spin.