Wiki sections
Items
Equipment and inventory referenceBrowse the main item families used in UnderOld. Individual pages preserve the official in-game names and expose server and client references whenever available.
UnderOld Custom Equipment
Drop sources, quest rewards and NPC economy| Item | Source | Chance | Rashid |
|---|---|---|---|
| Infernal Crescent Axe (8519) | Demon | 0.10% | 35,000 gp |
| Runic Wheelaxe (8535) | Crusader Helmet Quest | Quest reward | 8,000 gp |
| Warlord Sabre (9222) | Orc Warlord | 0.06% | 4,000 gp |
| Labyrinth Cleaver (9223) | Minotaur Guard | 0.07% | 5,000 gp |
| Venomthorn Blade (9422) | Serpent Spawn | 0.12% | 6,000 gp |
| Venomspine Crossbow (9442) | Serpent Spawn | 0.05% | 8,000 gp |
| Cyclopean Crusher (9957) | Cyclops | 0.035% | 6,000 gp |
| Embermaul (9997) | Dragon Lord | 0.08% | 7,000 gp |
| Frostbite Axe (11080) | Frost Dragon | 0.08% | 7,000 gp |
| Glacier Warclub (11081) | Frost Dragon | 0.015% | 12,000 gp |
| Frostwind Bow (12000) | Frost Dragon | 0.04% | 8,000 gp |
Crusader Helmet Quest
The reward chest at 32427, 31943, 14 contains a Crusader Helmet and a Runic Wheelaxe. The former coin-only reward was removed.
Quivers
| Tier | Arrow | Bolt | Capacity |
|---|---|---|---|
| Basic | 5090 | 5091 | 5 slots |
| Uncommon | 5487 | 5490 | 8 slots |
| Rare | 5488 | 5491 | 12 slots |
| Epic | 5489 | 5492 | 15 slots |
| Endgame | 15264 / 29976 | 15265 / 29977 | 20 slots |
Arrow quivers accept only arrow ammunition; bolt quivers accept only bolt ammunition. Equipped bows and crossbows consume ammunition from the matching quiver. Endgame zero-weight quivers are reserved for controlled rewards and must not be used as general containers.



















